
Certificate of Quality
- Chuck body fine balanced G2.5 at 25.000 rpm or U < 1 gmm
- All functional surfaces fine machined
- Taper tolerance AT3
- Coolant supply form JD/JF
Your current product selection:

Shrink Fit Chuck Standard Version
JIS B 6339-2 · BT40
Certificate of Quality
- Chuck body fine balanced G2.5 at 25.000 rpm or U < 1 gmm
- All functional surfaces fine machined
- Taper tolerance AT3
- Coolant supply form JD/JF
Shrink Fit Chuck Standard Version
JIS B 6339-2 · BT40
Shrink fit chuck suitable to all kind of shrink fit units.
JIS B 6339-2 BT40 form JD/JF
Form JD/JF means: Form JD/JF: interior coolant supply through centre (Form JD) and through the collar (form JF)
- Heat resistant hot-working steel
- Hardened 54 – 2 HRC
- For HSS and solid carbide tools
- Shank tolerance h6
- With threaded holes in order to balance with balancing screws
- Inch sizes: Cool Jet bores that can be sealed included
- Metric sizes: Cooling with Cool Jet for an extra charge
- Cooling with Cool Flash for an extra charge
- Included in delivery: Back-up screw
Technical data subjects to change without prior notice.
Standard version, similar to DIN 69882-8
Technical drawing

Please select your clamping diameter:
Clamping Ø D1 [inch] | 1/8 |
---|---|
Ø D2 [inch] | 0.39 |
Ø D3 [inch] | - |
L [inch] | 0.35 |
Order No. | Gage length A in inch | |||||
---|---|---|---|---|---|---|
40.640.1/8z | ![]() short, 3.54 inch Without back-up screw, without threads for balancing screws, with slits along the clamping bore for coolant around the tool |
|
|
Accessory |
Clamping Ø D1 [inch] | 3/16 |
---|---|
Ø D2 [inch] | 0.39 |
Ø D3 [inch] | - |
L [inch] | 0.59 |
Order No. | Gage length A in inch | |||||
---|---|---|---|---|---|---|
40.640.3/16z | ![]() short, 3.54 inch Without back-up screw, without threads for balancing screws, with slits along the clamping bore for coolant around the tool |
|
|
Accessory |
Clamping Ø D1 [inch] | 1/4 |
---|---|
Ø D2 [inch] | 0.83 |
Ø D3 [inch] | 1.06 |
L [inch] | 1.42 |
Order No. | Gage length A in inch | |||||
---|---|---|---|---|---|---|
40.640.1/4z.4 | ![]() short, 3.54 inch |
|
|
Accessory | ||
40.644.1/4z.4 | ![]() ZG130, 5.12 inch |
|
|
Accessory | ||
40.642.1/4z.4 | ![]() oversize, 6.30 inch |
|
|
Accessory |
Clamping Ø D1 [inch] | 5/16 |
---|---|
Ø D2 [inch] | 0.83 |
Ø D3 [inch] | 1.06 |
L [inch] | 1.42 |
Order No. | Gage length A in inch | |||||
---|---|---|---|---|---|---|
40.640.5/16z.4 | ![]() short, 3.54 inch |
|
|
Accessory | ||
40.644.5/16z.4 | ![]() ZG130, 5.12 inch |
|
|
Accessory | ||
40.642.5/16z.4 | ![]() oversize, 6.30 inch |
|
|
Accessory |
Clamping Ø D1 [inch] | 3/8 |
---|---|
Ø D2 [inch] | 0.94 |
Ø D3 [inch] | 1.26 |
L [inch] | 1.65 |
Order No. | Gage length A in inch | |||||
---|---|---|---|---|---|---|
40.640.3/8z.4 | ![]() short, 3.54 inch |
|
|
Accessory | ||
40.644.3/8z.4 | ![]() ZG130, 5.12 inch |
|
|
Accessory | ||
40.642.3/8z.4 | ![]() oversize, 6.30 inch |
|
|
Accessory |
Clamping Ø D1 [inch] | 7/16 |
---|---|
Ø D2 [inch] | 0.94 |
Ø D3 [inch] | 1.26 |
L [inch] | 1.65 |
Order No. | Gage length A in inch | |||||
---|---|---|---|---|---|---|
40.640.7/16z.4 | ![]() short, 3.54 inch |
|
|
Accessory | ||
40.644.7/16z.4 | ![]() ZG130, 5.12 inch |
|
|
Accessory | ||
40.642.7/16z.4 | ![]() oversize, 6.30 inch |
|
|
Accessory |
Clamping Ø D1 [inch] | 1/2 |
---|---|
Ø D2 [inch] | 0.94 |
Ø D3 [inch] | 1.26 |
L [inch] | 1.85 |
Order No. | Gage length A in inch | |||||
---|---|---|---|---|---|---|
40.640.1/2z.4 | ![]() short, 3.54 inch |
|
|
Accessory | ||
40.644.1/2z.4 | ![]() ZG130, 5.12 inch |
|
|
Accessory | ||
40.642.1/2z.4 | ![]() oversize, 6.30 inch |
|
|
Accessory |
Clamping Ø D1 [inch] | 5/8 |
---|---|
Ø D2 [inch] | 1.06 |
Ø D3 [inch] | 1.34 |
L [inch] | 1.97 |
Order No. | Gage length A in inch | |||||
---|---|---|---|---|---|---|
40.640.5/8z.4 | ![]() short, 3.54 inch |
|
|
Accessory | ||
40.644.5/8z.4 | ![]() ZG130, 5.12 inch |
|
|
Accessory | ||
40.642.5/8z.4 | ![]() oversize, 6.30 inch |
|
|
Accessory |
Clamping Ø D1 [inch] | 3/4 |
---|---|
Ø D2 [inch] | 1.30 |
Ø D3 [inch] | 1.65 |
L [inch] | 2.05 |
Order No. | Gage length A in inch | |||||
---|---|---|---|---|---|---|
40.640.3/4z.4 | ![]() short, 3.54 inch |
|
|
Accessory | ||
40.644.3/4z.4 | ![]() ZG130, 5.12 inch |
|
|
Accessory | ||
40.642.3/4z.4 | ![]() oversize, 6.30 inch |
|
|
Accessory |
Clamping Ø D1 [inch] | 7/8 |
---|---|
Ø D2 [inch] | 1.30 |
Ø D3 [inch] | 1.65 |
L [inch] | 2.05 |
Order No. | Gage length A in inch | |||||
---|---|---|---|---|---|---|
40.640.7/8z.4 | ![]() short, 3.54 inch |
|
|
Accessory | ||
40.644.7/8z.4 | ![]() ZG130, 5.12 inch |
|
|
Accessory | ||
40.642.7/8z.4 | ![]() oversize, 6.30 inch |
|
|
Accessory |
Clamping Ø D1 [inch] | 1 |
---|---|
Ø D2 [inch] | 1.73 |
Ø D3 [inch] | 2.09 |
L [inch] | 2.28 |
Order No. | Gage length A in inch | |||||
---|---|---|---|---|---|---|
40.640.1z.4 | ![]() short, 3.94 inch |
|
|
Accessory | ||
40.644.1z.4 | ![]() ZG130, 5.12 inch |
|
|
Accessory | ||
40.642.1z.4 | ![]() oversize, 6.30 inch |
|
|
Accessory |
Clamping Ø D1 [inch] | 1 1/4 |
---|---|
Ø D2 [inch] | 1.73 |
Ø D3 [inch] | 2.09 |
L [inch] | 2.28 |
Order No. | Gage length A in inch | |||||
---|---|---|---|---|---|---|
40.640.1 1/4z.4 | ![]() short, 3.94 inch |
|
|
Accessory | ||
40.644.11/4z.4 | ![]() ZG130, 5.12 inch |
|
|
Accessory | ||
40.642.11/4z.4 | ![]() oversize, 6.30 inch |
|
|
Accessory |
Clamping Ø D1 [mm] | 3 |
---|---|
Ø D2 [mm] | 10 |
Ø D3 [mm] | - |
L [mm] | 9 |
Order No. | Gage length A in mm | |||||
---|---|---|---|---|---|---|
40.640.03.1 | ![]() short, 90.00 mm Without back-up screw, without threads for balancing screws |
|
|
Accessory | ||
40.647.03.1 | ![]() ZG120, 120.00 mm |
|
|
Accessory | ||
40.644.03.1 | ![]() ZG130, 130.00 mm |
|
|
Accessory |
Clamping Ø D1 [mm] | 4 |
---|---|
Ø D2 [mm] | 10 |
Ø D3 [mm] | - |
L [mm] | 12 |
Order No. | Gage length A in mm | |||||
---|---|---|---|---|---|---|
40.640.04.1 | ![]() short, 90.00 mm Without back-up screw, without threads for balancing screws |
|
|
Accessory | ||
40.647.04.1 | ![]() ZG120, 120.00 mm |
|
|
Accessory | ||
40.644.04.1 | ![]() ZG130, 130.00 mm |
|
|
Accessory |
Clamping Ø D1 [mm] | 5 |
---|---|
Ø D2 [mm] | 10 |
Ø D3 [mm] | - |
L [mm] | 15 |
Order No. | Gage length A in mm | |||||
---|---|---|---|---|---|---|
40.640.05.1 | ![]() short, 90.00 mm Without back-up screw, without threads for balancing screws |
|
|
Accessory | ||
40.647.05.1 | ![]() ZG120, 120.00 mm |
|
|
Accessory | ||
40.644.05.1 | ![]() ZG130, 130.00 mm |
|
|
Accessory |
Clamping Ø D1 [mm] | 6 |
---|---|
Ø D2 [mm] | 21 |
Ø D3 [mm] | 27 |
L [mm] | 36 |
Order No. | Gage length A in mm | |||||
---|---|---|---|---|---|---|
40.640.06 | ![]() short, 90.00 mm |
|
|
Accessory | ||
40.647.06 | ![]() ZG120, 120.00 mm |
|
|
Accessory | ||
40.644.06 | ![]() ZG130, 130.00 mm |
|
|
Accessory | ||
40.642.06 | ![]() oversize, 160.00 mm |
|
|
Accessory | ||
40.646.06 | ![]() ZG200, 200.00 mm |
|
|
Accessory |
Clamping Ø D1 [mm] | 8 |
---|---|
Ø D2 [mm] | 21 |
Ø D3 [mm] | 27 |
L [mm] | 36 |
Order No. | Gage length A in mm | |||||
---|---|---|---|---|---|---|
40.640.08 | ![]() short, 90.00 mm |
|
|
Accessory | ||
40.647.08 | ![]() ZG120, 120.00 mm |
|
|
Accessory | ||
40.644.08 | ![]() ZG130, 130.00 mm |
|
|
Accessory | ||
40.642.08 | ![]() oversize, 160.00 mm |
|
|
Accessory | ||
40.646.08 | ![]() ZG200, 200.00 mm |
|
|
Accessory |
Clamping Ø D1 [mm] | 10 |
---|---|
Ø D2 [mm] | 24 |
Ø D3 [mm] | 32 |
L [mm] | 42 |
Order No. | Gage length A in mm | |||||
---|---|---|---|---|---|---|
40.640.10 | ![]() short, 90.00 mm |
|
|
Accessory | ||
40.647.10 | ![]() ZG120, 120.00 mm |
|
|
Accessory | ||
40.644.10 | ![]() ZG130, 130.00 mm |
|
|
Accessory | ||
40.642.10 | ![]() oversize, 160.00 mm |
|
|
Accessory | ||
40.646.10 | ![]() ZG200, 200.00 mm |
|
|
Accessory |
Clamping Ø D1 [mm] | 12 |
---|---|
Ø D2 [mm] | 24 |
Ø D3 [mm] | 32 |
L [mm] | 47 |
Order No. | Gage length A in mm | |||||
---|---|---|---|---|---|---|
40.640.12 | ![]() short, 90.00 mm |
|
|
Accessory | ||
40.647.12 | ![]() ZG120, 120.00 mm |
|
|
Accessory | ||
40.644.12 | ![]() ZG130, 130.00 mm |
|
|
Accessory | ||
40.642.12 | ![]() oversize, 160.00 mm |
|
|
Accessory | ||
40.646.12 | ![]() ZG200, 200.00 mm |
|
|
Accessory |
Clamping Ø D1 [mm] | 14 |
---|---|
Ø D2 [mm] | 27 |
Ø D3 [mm] | 34 |
L [mm] | 47 |
Order No. | Gage length A in mm | |||||
---|---|---|---|---|---|---|
40.640.14 | ![]() short, 90.00 mm |
|
|
Accessory | ||
40.647.14 | ![]() ZG120, 120.00 mm |
|
|
Accessory | ||
40.644.14 | ![]() ZG130, 130.00 mm |
|
|
Accessory | ||
40.642.14 | ![]() oversize, 160.00 mm |
|
|
Accessory | ||
40.646.14 | ![]() ZG200, 200.00 mm |
|
|
Accessory |
Clamping Ø D1 [mm] | 16 |
---|---|
Ø D2 [mm] | 27 |
Ø D3 [mm] | 34 |
L [mm] | 50 |
Order No. | Gage length A in mm | |||||
---|---|---|---|---|---|---|
40.640.16 | ![]() short, 90.00 mm |
|
|
Accessory | ||
40.647.16 | ![]() ZG120, 120.00 mm |
|
|
Accessory | ||
40.644.16 | ![]() ZG130, 130.00 mm |
|
|
Accessory | ||
40.642.16 | ![]() oversize, 160.00 mm |
|
|
Accessory | ||
40.646.16 | ![]() ZG200, 200.00 mm |
|
|
Accessory |
Clamping Ø D1 [mm] | 18 |
---|---|
Ø D2 [mm] | 33 |
Ø D3 [mm] | 42 |
L [mm] | 50 |
Order No. | Gage length A in mm | |||||
---|---|---|---|---|---|---|
40.640.18 | ![]() short, 90.00 mm |
|
|
Accessory | ||
40.647.18 | ![]() ZG120, 120.00 mm |
|
|
Accessory | ||
40.644.18 | ![]() ZG130, 130.00 mm |
|
|
Accessory | ||
40.642.18 | ![]() oversize, 160.00 mm |
|
|
Accessory | ||
40.646.18 | ![]() ZG200, 200.00 mm |
|
|
Accessory |
Clamping Ø D1 [mm] | 20 |
---|---|
Ø D2 [mm] | 33 |
Ø D3 [mm] | 42 |
L [mm] | 52 |
Order No. | Gage length A in mm | |||||
---|---|---|---|---|---|---|
40.640.20 | ![]() short, 90.00 mm |
|
|
Accessory | ||
40.647.20 | ![]() ZG120, 120.00 mm |
|
|
Accessory | ||
40.644.20 | ![]() ZG130, 130.00 mm |
|
|
Accessory | ||
40.642.20 | ![]() oversize, 160.00 mm |
|
|
Accessory | ||
40.646.20 | ![]() ZG200, 200.00 mm |
|
|
Accessory |
Clamping Ø D1 [mm] | 25 |
---|---|
Ø D2 [mm] | 44 |
Ø D3 [mm] | 53 |
L [mm] | 58 |
Order No. | Gage length A in mm | |||||
---|---|---|---|---|---|---|
40.640.25 | ![]() short, 100.00 mm |
|
|
Accessory | ||
40.647.25 | ![]() ZG120, 120.00 mm |
|
|
Accessory | ||
40.644.25 | ![]() ZG130, 130.00 mm |
|
|
Accessory | ||
40.642.25 | ![]() oversize, 160.00 mm |
|
|
Accessory | ||
40.646.25 | ![]() ZG200, 200.00 mm |
|
|
Accessory |