
Certificate of Quality
- Chuck body fine balanced G2.5 at 25.000 rpm or U < 1 gmm
- All functional surfaces fine machined
- Taper tolerance AT3
- Coolant supply form JD/JF
Your current product selection:

Shrink Fit Chuck Standard Version with Safe-Lock™
JIS B 6339-2 · BT40
Certificate of Quality
- Chuck body fine balanced G2.5 at 25.000 rpm or U < 1 gmm
- All functional surfaces fine machined
- Taper tolerance AT3
- Coolant supply form JD/JF
Shrink Fit Chuck Standard Version with Safe-Lock™
JIS B 6339-2 · BT40
Shrink fit chuck suitable to all kind of shrink fit units.
JIS B 6339-2 BT40 form JD/JF
Form JD/JF means: Form JD/JF: interior coolant supply through centre (Form JD) and through the collar (form JF)
- Heat resistant hot-working steel
- Hardened 54 – 2 HRC
- For HSS and solid carbide tools
- Shank tolerance h6
- With threaded holes in order to balance with balancing screws
- Inch sizes: Cool Jet bores that can be sealed included
- Metric sizes: Cooling with Cool Jet for an extra charge
- Cooling with Cool Flash for an extra charge
- Safe-Lock™ pull out protection included
- Included in delivery: Back-up screw, tension spring
Technical data subjects to change without prior notice.
Standard version, similar to DIN 69882-8
Technical drawing

Please select your clamping diameter:
Clamping Ø D1 [inch] | 1/4 |
---|---|
Ø D2 [inch] | 0.83 |
Ø D3 [inch] | 1.06 |
L [inch] | 1.42 |
Order No. | Gage length A in inch | |||||
---|---|---|---|---|---|---|
40.640.1/4z.47 | ![]() short, 3.54 inch With tension spring |
|
|
Accessory |
Clamping Ø D1 [inch] | 5/16 |
---|---|
Ø D2 [inch] | 0.83 |
Ø D3 [inch] | 1.06 |
L [inch] | 1.42 |
Order No. | Gage length A in inch | |||||
---|---|---|---|---|---|---|
40.640.5/16z.47 | ![]() short, 3.54 inch With tension spring |
|
|
Accessory |
Clamping Ø D1 [inch] | 3/8 |
---|---|
Ø D2 [inch] | 0.94 |
Ø D3 [inch] | 1.26 |
L [inch] | 1.65 |
Order No. | Gage length A in inch | |||||
---|---|---|---|---|---|---|
40.640.3/8z.47 | ![]() short, 3.54 inch With tension spring |
|
|
Accessory |
Clamping Ø D1 [inch] | 1/2 |
---|---|
Ø D2 [inch] | 0.94 |
Ø D3 [inch] | 1.26 |
L [inch] | 1.85 |
Order No. | Gage length A in inch | |||||
---|---|---|---|---|---|---|
40.640.1/2z.4 | ![]() short, 3.54 inch With tension spring |
|
|
Accessory |
Clamping Ø D1 [inch] | 5/8 |
---|---|
Ø D2 [inch] | 1.06 |
Ø D3 [inch] | 1.34 |
L [inch] | 1.97 |
Order No. | Gage length A in inch | |||||
---|---|---|---|---|---|---|
40.640.5/8z.47 | ![]() short, 3.54 inch With tension spring |
|
|
Accessory |
Clamping Ø D1 [inch] | 3/4 |
---|---|
Ø D2 [inch] | 1.30 |
Ø D3 [inch] | 1.65 |
L [inch] | 2.05 |
Order No. | Gage length A in inch | |||||
---|---|---|---|---|---|---|
40.640.3/4z.47 | ![]() short, 3.54 inch With tension spring |
|
|
Accessory |
Clamping Ø D1 [inch] | 1 |
---|---|
Ø D2 [inch] | 1.73 |
Ø D3 [inch] | 2.09 |
L [inch] | 2.28 |
Order No. | Gage length A in inch | |||||
---|---|---|---|---|---|---|
40.640.1z.47 | ![]() short, 3.94 inch With tension spring |
|
|
Accessory |
Clamping Ø D1 [inch] | 1 1/4 |
---|---|
Ø D2 [inch] | 1.73 |
Ø D3 [inch] | 2.09 |
L [inch] | 2.28 |
Order No. | Gage length A in inch | |||||
---|---|---|---|---|---|---|
40.640.11/4z.47 | ![]() short, 3.94 inch With tension spring |
|
|
Accessory |
Clamping Ø D1 [mm] | 6 |
---|---|
Ø D2 [mm] | 21 |
Ø D3 [mm] | 27 |
L [mm] | 36 |
Order No. | Gage length A in mm | |||||
---|---|---|---|---|---|---|
40.640.06.7 | ![]() short, 90.00 mm |
|
|
Accessory |
Clamping Ø D1 [mm] | 8 |
---|---|
Ø D2 [mm] | 21 |
Ø D3 [mm] | 27 |
L [mm] | 36 |
Order No. | Gage length A in mm | |||||
---|---|---|---|---|---|---|
40.640.08.7 | ![]() short, 90.00 mm With Tension spring |
|
|
Accessory |
Clamping Ø D1 [mm] | 10 |
---|---|
Ø D2 [mm] | 24 |
Ø D3 [mm] | 32 |
L [mm] | 42 |
Order No. | Gage length A in mm | |||||
---|---|---|---|---|---|---|
40.640.10.7 | ![]() short, 90.00 mm With Tension spring |
|
|
Accessory |
Clamping Ø D1 [mm] | 12 |
---|---|
Ø D2 [mm] | 24 |
Ø D3 [mm] | 32 |
L [mm] | 47 |
Order No. | Gage length A in mm | |||||
---|---|---|---|---|---|---|
40.640.12.7 | ![]() short, 90.00 mm With Tension spring |
|
|
Accessory |
Clamping Ø D1 [mm] | 14 |
---|---|
Ø D2 [mm] | 27 |
Ø D3 [mm] | 34 |
L [mm] | 47 |
Order No. | Gage length A in mm | |||||
---|---|---|---|---|---|---|
40.640.14.7 | ![]() short, 90.00 mm With Tension spring |
|
|
Accessory |
Clamping Ø D1 [mm] | 16 |
---|---|
Ø D2 [mm] | 27 |
Ø D3 [mm] | 34 |
L [mm] | 50 |
Order No. | Gage length A in mm | |||||
---|---|---|---|---|---|---|
40.640.16.7 | ![]() short, 90.00 mm With Tension spring |
|
|
Accessory |
Clamping Ø D1 [mm] | 18 |
---|---|
Ø D2 [mm] | 33 |
Ø D3 [mm] | 42 |
L [mm] | 50 |
Order No. | Gage length A in mm | |||||
---|---|---|---|---|---|---|
40.640.18.7 | ![]() short, 90.00 mm With Tension spring |
|
|
Accessory |
Clamping Ø D1 [mm] | 20 |
---|---|
Ø D2 [mm] | 33 |
Ø D3 [mm] | 42 |
L [mm] | 52 |
Order No. | Gage length A in mm | |||||
---|---|---|---|---|---|---|
40.640.20.7 | ![]() short, 90.00 mm With Tension spring |
|
|
Accessory |
Clamping Ø D1 [mm] | 25 |
---|---|
Ø D2 [mm] | 44 |
Ø D3 [mm] | 53 |
L [mm] | 58 |
Order No. | Gage length A in mm | |||||
---|---|---|---|---|---|---|
40.640.25.7 | ![]() short, 100.00 mm With Tension spring |
|
|
Accessory |
Clamping Ø D1 [mm] | 32 |
---|---|
Ø D2 [mm] | 44 |
Ø D3 [mm] | 53 |
L [mm] | 58 |
Order No. | Gage length A in mm | |||||
---|---|---|---|---|---|---|
40.640.32.7 | ![]() kurz, 100.00 mm With Tension spring |
|
|
Accessory |