
Certificate of Quality
- Chuck body fine balanced G2.5 at 25.000 rpm or U < 1 gmm
- All functional surfaces fine machined
- Taper tolerance AT3
- Coolant supply form AD/AF
- Cool Jet, can be sealed
Your current product selection:

Power Shrink Chuck
DIN ISO 7388-1 SK50 (formerly DIN 69871)
Certificate of Quality
- Chuck body fine balanced G2.5 at 25.000 rpm or U < 1 gmm
- All functional surfaces fine machined
- Taper tolerance AT3
- Coolant supply form AD/AF
- Cool Jet, can be sealed
Power Shrink Chuck
DIN ISO 7388-1 SK50 (formerly DIN 69871)
Shrink fit chuck suitable to all inductive shrink fit units.
The Power Shrink Chuck is the shrink fit chuck for highest machining capacity in high-speed manufacturing. The optimized design combines high rigidity with dampening vibrations, therefore giving more protection to machines, spindles and tools.
- Increased machining capacity due to higher spindle speed, higher feed and larger cutting depth
- Shorter processing times
- Quieter running, therefore better surface quality and protection of tools, spindles and machines
- Higher machining accuracy
- With threaded holes in order to balance with balancing screws
- Cool Jet bores that can be sealed included
- Cooling with Cool Flash for an extra charge
The long versions (A = 160 and 200 mm) with slim tips are especially versatile to use.
- High rigidity
- Slim at the tip
- Dampen vibrations
- High clamping force
- Equally suited to high-speed manufacturing and heavy milling
- Universal usage, saves space in tool magazine
Technical data subjects to change without prior notice.
Technical drawing

Please select your clamping diameter:
Clamping Ø D1 [mm] | 6 |
---|---|
Ø D2 [mm] short | 21 |
Ø D2 [mm] | 21 |
Ø D3 [mm] short | 70 |
Ø D3 [mm] | 78 |
L [mm] | 36 |
Order No. | Gage length A in mm | |||||
---|---|---|---|---|---|---|
50.440.06.3 | ![]() short, 80.00 mm |
|
|
Accessory | ||
50.442.06.3 | ![]() oversize, 160.00 mm |
|
|
Accessory | ||
50.446.06.3 | ![]() ZG200, 200.00 mm |
|
|
Accessory |
Clamping Ø D1 [mm] | 8 |
---|---|
Ø D2 [mm] short | 21 |
Ø D2 [mm] | 21 |
Ø D3 [mm] short | 70 |
Ø D3 [mm] | 78 |
L [mm] | 36 |
Order No. | Gage length A in mm | |||||
---|---|---|---|---|---|---|
50.440.08.3 | ![]() short, 80.00 mm |
|
|
Accessory | ||
50.442.08.3 | ![]() oversize, 160.00 mm |
|
|
Accessory | ||
50.446.08.3 | ![]() ZG200, 200.00 mm |
|
|
Accessory |
Clamping Ø D1 [mm] | 10 |
---|---|
Ø D2 [mm] short | 27 |
Ø D2 [mm] | 27 |
Ø D3 [mm] short | 55 |
Ø D3 [mm] | 78 |
L [mm] | 42 |
Order No. | Gage length A in mm | |||||
---|---|---|---|---|---|---|
50.440.10.3 | ![]() short, 80.00 mm |
|
|
Accessory | ||
50.442.10.3 | ![]() oversize, 160.00 mm |
|
|
Accessory | ||
50.446.10.3 | ![]() ZG200, 200.00 mm |
|
|
Accessory |
Clamping Ø D1 [mm] | 12 |
---|---|
Ø D2 [mm] short | 27 |
Ø D2 [mm] | 27 |
Ø D3 [mm] short | 55 |
Ø D3 [mm] | 78 |
L [mm] | 47 |
Order No. | Gage length A in mm | |||||
---|---|---|---|---|---|---|
50.440.12.3 | ![]() short, 80.00 mm |
|
|
Accessory | ||
50.442.12.3 | ![]() oversize, 160.00 mm |
|
|
Accessory | ||
50.446.12.3 | ![]() ZG200, 200.00 mm |
|
|
Accessory |
Clamping Ø D1 [mm] | 14 |
---|---|
Ø D2 [mm] short | 33,3 |
Ø D2 [mm] | 33 |
Ø D3 [mm] short | - |
Ø D3 [mm] | 78 |
L [mm] | 47 |
Order No. | Gage length A in mm | |||||
---|---|---|---|---|---|---|
50.440.14.3 | ![]() short, 80.00 mm |
|
|
Accessory | ||
50.442.14.3 | ![]() oversize, 160.00 mm |
|
|
Accessory | ||
50.446.14.3 | ![]() ZG200, 200.00 mm |
|
|
Accessory |
Clamping Ø D1 [mm] | 16 |
---|---|
Ø D2 [mm] short | 33,3 |
Ø D2 [mm] | 33 |
Ø D3 [mm] short | - |
Ø D3 [mm] | 78 |
L [mm] | 50 |
Order No. | Gage length A in mm | |||||
---|---|---|---|---|---|---|
50.440.16.3 | ![]() short, 80.00 mm |
|
|
Accessory | ||
50.442.16.3 | ![]() oversize, 160.00 mm |
|
|
Accessory | ||
50.446.16.3 | ![]() ZG200, 200.00 mm |
|
|
Accessory |
Clamping Ø D1 [mm] | 18 |
---|---|
Ø D2 [mm] short | 44,7 |
Ø D2 [mm] | 44 |
Ø D3 [mm] short | - |
Ø D3 [mm] | 78 |
L [mm] | 50 |
Order No. | Gage length A in mm | |||||
---|---|---|---|---|---|---|
50.440.18.3 | ![]() short, 80.00 mm |
|
|
Accessory | ||
50.442.18.3 | ![]() oversize, 160.00 mm |
|
|
Accessory | ||
50.446.18.3 | ![]() ZG200, 200.00 mm |
|
|
Accessory |