
Certificate of Quality
- Chuck body fine balanced G2.5 at 25.000 rpm or U < 1 gmm
- All functional surfaces fine machined
- Taper tolerance AT3
- Coolant supply form AD/AF
Your current product selection:

Shrink Fit Chuck Standard Version with Cool Jet
DIN ISO 7388-1 SK40 (formerly DIN 69871)
Certificate of Quality
- Chuck body fine balanced G2.5 at 25.000 rpm or U < 1 gmm
- All functional surfaces fine machined
- Taper tolerance AT3
- Coolant supply form AD/AF
Shrink Fit Chuck Standard Version with Cool Jet
DIN ISO 7388-1 SK40 (formerly DIN 69871)
Shrink fit chuck suitable to all kind of shrink fit units.
With steep taper SK40 form AD/AF DIN ISO 7388-1 (formerly DIN 69871).
Form AD/AF means: Central coolant supply and coolant channels through the flange which can be sealed again.
- Heat resistant hot-working steel
- Hardened 54 – 2 HRC
- For HSS and solid carbide tools
- Shank tolerance h6
- With threaded holes in order to balance with balancing screws
- Cool Jet coolant bores included Ø6-32 mm
- With slits along the clamping bore for cooling from outside Ø3-5 mm
- Cooling with Cool Flash for an extra charge
- Included in delivery: Backup screw
Technical data subjects to change without prior notice.
Standard version, similar to DIN 69882-8.
Technical drawing

Please select your clamping diameter:
Clamping Ø D1 [mm] | 3 |
---|---|
Ø D2 [mm] | 10 |
Ø D3 [mm] | - |
L [mm] | 9 |
Order No. | Gage length A in mm | |||||
---|---|---|---|---|---|---|
40.440.03 | ![]() short, 80.00 mm Without back-up screw, without threads for balancing screws, with slits along the clamping bore for cooling from outside |
|
|
Accessory |
Clamping Ø D1 [mm] | 4 |
---|---|
Ø D2 [mm] | 10 |
Ø D3 [mm] | - |
L [mm] | 12 |
Order No. | Gage length A in mm | |||||
---|---|---|---|---|---|---|
40.440.04 | ![]() short, 80.00 mm Without back-up screw, without threads for balancing screws, with slits along the clamping bore for cooling from outside |
|
|
Accessory |
Clamping Ø D1 [mm] | 5 |
---|---|
Ø D2 [mm] | 10 |
Ø D3 [mm] | - |
L [mm] | 15 |
Order No. | Gage length A in mm | |||||
---|---|---|---|---|---|---|
40.440.05 | ![]() short, 80.00 mm Without back-up screw, without threads for balancing screws, with slits along the clamping bore for cooling from outside |
|
|
Accessory |
Clamping Ø D1 [mm] | 6 |
---|---|
Ø D2 [mm] | 21 |
Ø D3 [mm] | 27 |
L [mm] | 36 |
Order No. | Gage length A in mm | |||||
---|---|---|---|---|---|---|
40.440.06.2 | ![]() short, 80.00 mm |
|
|
Accessory |
Clamping Ø D1 [mm] | 8 |
---|---|
Ø D2 [mm] | 21 |
Ø D3 [mm] | 27 |
L [mm] | 36 |
Order No. | Gage length A in mm | |||||
---|---|---|---|---|---|---|
40.440.08.2 | ![]() short, 80.00 mm |
|
|
Accessory |
Clamping Ø D1 [mm] | 10 |
---|---|
Ø D2 [mm] | 24 |
Ø D3 [mm] | 32 |
L [mm] | 42 |
Order No. | Gage length A in mm | |||||
---|---|---|---|---|---|---|
40.440.10.2 | ![]() short, 80.00 mm |
|
|
Accessory |
Clamping Ø D1 [mm] | 12 |
---|---|
Ø D2 [mm] | 24 |
Ø D3 [mm] | 32 |
L [mm] | 47 |
Order No. | Gage length A in mm | |||||
---|---|---|---|---|---|---|
40.440.12.2 | ![]() short, 80.00 mm |
|
|
Accessory |
Clamping Ø D1 [mm] | 14 |
---|---|
Ø D2 [mm] | 27 |
Ø D3 [mm] | 34 |
L [mm] | 47 |
Order No. | Gage length A in mm | |||||
---|---|---|---|---|---|---|
40.440.14.2 | ![]() short, 80.00 mm |
|
|
Accessory |
Clamping Ø D1 [mm] | 16 |
---|---|
Ø D2 [mm] | 27 |
Ø D3 [mm] | 34 |
L [mm] | 50 |
Order No. | Gage length A in mm | |||||
---|---|---|---|---|---|---|
40.440.16.2 | ![]() short, 80.00 mm |
|
|
Accessory |
Clamping Ø D1 [mm] | 18 |
---|---|
Ø D2 [mm] | 33 |
Ø D3 [mm] | 42 |
L [mm] | 50 |
Order No. | Gage length A in mm | |||||
---|---|---|---|---|---|---|
40.440.18.2 | ![]() short, 80.00 mm |
|
|
Accessory |
Clamping Ø D1 [mm] | 20 |
---|---|
Ø D2 [mm] | 33 |
Ø D3 [mm] | 42 |
L [mm] | 52 |
Order No. | Gage length A in mm | |||||
---|---|---|---|---|---|---|
40.440.20.2 | ![]() short, 80.00 mm |
|
|
Accessory |
Clamping Ø D1 [mm] | 25 |
---|---|
Ø D2 [mm] | 44 |
Ø D3 [mm] | 53 |
L [mm] | 58 |
Order No. | Gage length A in mm | |||||
---|---|---|---|---|---|---|
40.440.25.2 | ![]() short, 100.00 mm |
|
|
Accessory |
Clamping Ø D1 [mm] | 32 |
---|---|
Ø D2 [mm] | 44 |
Ø D3 [mm] | 53 |
L [mm] | 58 |
Order No. | Gage length A in mm | |||||
---|---|---|---|---|---|---|
40.440.32.2 | ![]() short, 100.00 mm |
|
|
Accessory |