
Certificate of Quality
- Chuck body fine balanced G2.5 at 25.000 rpm or U < 1 gmm
- All functional surfaces fine machined
- More accurate than DIN
- Cool Jet, can be sealed
Your current product selection:

Power Shrink Chuck
DIN 69893-1 · HSK-A63
Certificate of Quality
- Chuck body fine balanced G2.5 at 25.000 rpm or U < 1 gmm
- All functional surfaces fine machined
- More accurate than DIN
- Cool Jet, can be sealed
Power Shrink Chuck
DIN 69893-1 · HSK-A63
Shrink fit chuck suitable to all inductive shrink fit units.
The Power Shrink Chuck is the shrink fit chuck for highest machining capacity in high-speed manufacturing. The optimized design combines high rigidity with dampening vibrations, therefore giving more protection to machines, spindles and tools.
- Increased machining capacity due to higher spindle speed, higher feed and larger cutting depth
- Shorter processing times
- Higher machining accuracy
- With threaded holes in order to balance with balancing screws
- Cool Jet bores that can be sealed included
- Cooling with Cool Flash for an extra charge
The ZG130 and oversize versions with slim tips are especially versatile to use.
- High rigidity
- Slim at the tip
- Dampen vibrations
- High clamping force
- Equally suited to high-speed manufacturing and heavy milling
- Universal usage, saves space in tool magazine
Technical data subjects to change without prior notice.
Technical drawing

Please select your clamping diameter:
Clamping Ø D1 [inch] | 1/4 |
---|---|
Ø D2 [inch] ultra short | 0.87 |
Ø D2 [inch] | 0.83 |
Ø D3 [inch] ultra short | - |
Ø D3 [inch] | 2.09 |
L [inch] ultra short | 1.49 |
L [inch] | 1.42 |
Order No. | Gage length A in inch | |||||
---|---|---|---|---|---|---|
A63.145.1/4z.3 | ![]() ultra short, 2.76 inch without back-up screw |
|
|
Accessory | ||
A63.144.1/4z.3 | ![]() ZG130, 5.12 inch |
|
|
Accessory | ||
A63.142.1/4z.3 | ![]() oversize, 6.30 inch |
|
|
Accessory |
Clamping Ø D1 [inch] | 5/16 |
---|---|
Ø D2 [inch] ultra short | 0.87 |
Ø D2 [inch] | 0.83 |
Ø D3 [inch] ultra short | - |
Ø D3 [inch] | 2.09 |
L [inch] ultra short | 1.49 |
L [inch] | 1.42 |
Order No. | Gage length A in inch | |||||
---|---|---|---|---|---|---|
A63.145.5/16z.3 | ![]() ultra short, 2.76 inch without back-up screw |
|
|
Accessory | ||
A63.144.5/16z.3 | ![]() ZG130, 5.12 inch |
|
|
Accessory | ||
A63.142.5/16z.3 | ![]() oversize, 6.30 inch |
|
|
Accessory |
Clamping Ø D1 [inch] | 3/8 |
---|---|
Ø D2 [inch] ultra short | 1.04 |
Ø D2 [inch] | 0.94 |
Ø D3 [inch] ultra short | - |
Ø D3 [inch] | 2.09 |
L [inch] ultra short | 1.70 |
L [inch] | 1.65 |
Order No. | Gage length A in inch | |||||
---|---|---|---|---|---|---|
A63.145.3/8z.3 | ![]() ultra short, 2.76 inch without back-up screw |
|
|
Accessory | ||
A63.144.3/8z.3 | ![]() ZG130, 5.12 inch |
|
|
Accessory | ||
A63.142.3/8z.3 | ![]() oversize, 6.30 inch |
|
|
Accessory |
Clamping Ø D1 [inch] | 1/2 |
---|---|
Ø D2 [inch] ultra short | 1.04 |
Ø D2 [inch] | 0.94 |
Ø D3 [inch] ultra short | - |
Ø D3 [inch] | 2.09 |
L [inch] ultra short | 1.81 |
L [inch] | 1.85 |
Order No. | Gage length A in inch | |||||
---|---|---|---|---|---|---|
A63.145.1/2z.3 | ![]() ultra short, 2.76 inch without back-up screw |
|
|
Accessory | ||
A63.144.1/2z.3 | ![]() ZG130, 5.12 inch |
|
|
Accessory | ||
A63.142.1/2z.3 | ![]() oversize, 6.30 inch |
|
|
Accessory |
Clamping Ø D1 [inch] | 5/8 |
---|---|
Ø D2 [inch] ultra short | 1.16 |
Ø D2 [inch] | 1.06 |
Ø D3 [inch] ultra short | - |
Ø D3 [inch] | 2.09 |
L [inch] ultra short | 1.93 |
L [inch] | 1.97 |
Order No. | Gage length A in inch | |||||
---|---|---|---|---|---|---|
A63.145.5/8z.3 | ![]() ultra short, 2.95 inch without back-up screw |
|
|
Accessory | ||
A63.144.5/8z.3 | ![]() ZG130, 5.12 inch |
|
|
Accessory | ||
A63.142.5/8z.3 | ![]() oversize, 6.30 inch |
|
|
Accessory |
Clamping Ø D1 [inch] | 3/4 |
---|---|
Ø D2 [inch] ultra short | 1.40 |
Ø D2 [inch] | 1.30 |
Ø D3 [inch] ultra short | - |
Ø D3 [inch] | 2.09 |
L [inch] ultra short | 1.93 |
L [inch] | 2.05 |
Order No. | Gage length A in inch | |||||
---|---|---|---|---|---|---|
A63.145.3/4z.3 | ![]() ultra short, 2.95 inch without back-up screw |
|
|
Accessory | ||
A63.144.3/4z.3 | ![]() ZG130, 5.12 inch |
|
|
Accessory | ||
A63.142.3/4z.3 | ![]() oversize, 6.30 inch |
|
|
Accessory |
Clamping Ø D1 [inch] | 1 |
---|---|
Ø D2 [inch] ultra short | 1.77 |
Ø D2 [inch] | 1.73 |
Ø D3 [inch] ultra short | 2.01 |
Ø D3 [inch] | 2.09 |
L [inch] ultra short | 2.24 |
L [inch] | 2.28 |
Order No. | Gage length A in inch | |||||
---|---|---|---|---|---|---|
A63.145.1z.3 | ![]() ultra short, 3.35 inch without back-up screw |
|
|
Accessory | ||
A63.144.1z.3 | ![]() ZG130, 5.12 inch |
|
|
Accessory | ||
A63.142.1z.3 | ![]() oversize, 6.30 inch |
|
|
Accessory |
Clamping Ø D1 [inch] | 1 1/4 |
---|---|
Ø D2 [inch] ultra short | 1.77 |
Ø D2 [inch] | 1.73 |
Ø D3 [inch] ultra short | 2.01 |
Ø D3 [inch] | 2.09 |
L [inch] ultra short | 2.32 |
L [inch] | 2.28 |
Order No. | Gage length A in inch | |||||
---|---|---|---|---|---|---|
A63.145.11/4z.3 | ![]() ultra short, 3.35 inch without back-up screw |
|
|
Accessory | ||
A63.144.11/4z.3 | ![]() ZG130, 5.12 inch |
|
|
Accessory | ||
A63.142.11/4z.3 | ![]() oversize, 6.30 inch |
|
|
Accessory |
Clamping Ø D1 [mm] | 6 |
---|---|
Ø D2 [mm] ultra short | 22 |
Ø D2 [mm] | 21 |
Ø D3 [mm] ultra short | - |
Ø D3 [mm] | 53 |
L [mm] ultra short | 38 |
L [mm] | 36 |
Order No. | Gage length A in mm | |||||
---|---|---|---|---|---|---|
A63.145.06.3 | ![]() ultra short, 70.00 mm without back-up screw |
|
|
Accessory | ||
A63.147.06.3 | ![]() ZG120, 120.00 mm |
|
|
Accessory | ||
A63.144.06.3 | ![]() ZG130, 130.00 mm |
|
|
Accessory | ||
A63.142.06.3 | ![]() oversize, 160.00 mm |
|
|
Accessory |
Clamping Ø D1 [mm] | 8 |
---|---|
Ø D2 [mm] ultra short | 22 |
Ø D2 [mm] | 21 |
Ø D3 [mm] ultra short | - |
Ø D3 [mm] | 53 |
L [mm] ultra short | 38 |
L [mm] | 36 |
Order No. | Gage length A in mm | |||||
---|---|---|---|---|---|---|
A63.145.08.3 | ![]() ultra short, 70.00 mm without back-up screw |
|
|
Accessory | ||
A63.147.08.3 | ![]() ZG120, 120.00 mm |
|
|
Accessory | ||
A63.144.08.3 | ![]() ZG130, 130.00 mm |
|
|
Accessory | ||
A63.142.08.3 | ![]() oversize, 160.00 mm |
|
|
Accessory |
Clamping Ø D1 [mm] | 10 |
---|---|
Ø D2 [mm] ultra short | 26,5 |
Ø D2 [mm] | 24 |
Ø D3 [mm] ultra short | - |
Ø D3 [mm] | 53 |
L [mm] ultra short | 43 |
L [mm] | 42 |
Order No. | Gage length A in mm | |||||
---|---|---|---|---|---|---|
A63.145.10.3 | ![]() ultra short, 70.00 mm without back-up screw |
|
|
Accessory | ||
A63.147.10.3 | ![]() ZG120, 120.00 mm |
|
|
Accessory | ||
A63.144.10.3 | ![]() ZG130, 130.00 mm |
|
|
Accessory | ||
A63.142.10.3 | ![]() oversize, 160.00 mm |
|
|
Accessory |
Clamping Ø D1 [mm] | 12 |
---|---|
Ø D2 [mm] ultra short | 26,5 |
Ø D2 [mm] | 24 |
Ø D3 [mm] ultra short | - |
Ø D3 [mm] | 53 |
L [mm] ultra short | 46 |
L [mm] | 47 |
Order No. | Gage length A in mm | |||||
---|---|---|---|---|---|---|
A63.145.12.3 | ![]() ultra short, 70.00 mm without back-up screw |
|
|
Accessory | ||
A63.147.12.3 | ![]() ZG120, 120.00 mm |
|
|
Accessory | ||
A63.144.12.3 | ![]() ZG130, 130.00 mm |
|
|
Accessory | ||
A63.142.12.3 | ![]() oversize, 160.00 mm |
|
|
Accessory |
Clamping Ø D1 [mm] | 14 |
---|---|
Ø D2 [mm] ultra short | 29,5 |
Ø D2 [mm] | 27 |
Ø D3 [mm] ultra short | - |
Ø D3 [mm] | 53 |
L [mm] ultra short | 48 |
L [mm] | 47 |
Order No. | Gage length A in mm | |||||
---|---|---|---|---|---|---|
A63.145.14.3 | ![]() ultra short, 75.00 mm without back-up screw |
|
|
Accessory | ||
A63.147.14.3 | ![]() ZG120, 120.00 mm |
|
|
Accessory | ||
A63.144.14.3 | ![]() ZG130, 130.00 mm |
|
|
Accessory | ||
A63.142.14.3 | ![]() oversize, 160.00 mm |
|
|
Accessory |
Clamping Ø D1 [mm] | 16 |
---|---|
Ø D2 [mm] ultra short | 29,5 |
Ø D2 [mm] | 27 |
Ø D3 [mm] ultra short | - |
Ø D3 [mm] | 53 |
L [mm] ultra short | 49 |
L [mm] | 50 |
Order No. | Gage length A in mm | |||||
---|---|---|---|---|---|---|
A63.145.16.3 | ![]() ultra short, 75.00 mm without back-up screw |
|
|
Accessory | ||
A63.147.16.3 | ![]() ZG120, 120.00 mm |
|
|
Accessory | ||
A63.144.16.3 | ![]() ZG130, 130.00 mm |
|
|
Accessory | ||
A63.142.16.3 | ![]() oversize, 160.00 mm |
|
|
Accessory |
Clamping Ø D1 [mm] | 18 |
---|---|
Ø D2 [mm] ultra short | 35,5 |
Ø D2 [mm] | 33 |
Ø D3 [mm] ultra short | - |
Ø D3 [mm] | 53 |
L [mm] ultra short | 49 |
L [mm] | 50 |
Order No. | Gage length A in mm | |||||
---|---|---|---|---|---|---|
A63.145.18.3 | ![]() ultra short, 75.00 mm without back-up screw |
|
|
Accessory | ||
A63.147.18.3 | ![]() ZG120, 120.00 mm |
|
|
Accessory | ||
A63.144.18.3 | ![]() ZG130, 130.00 mm |
|
|
Accessory | ||
A63.142.18.3 | ![]() oversize, 160.00 mm |
|
|
Accessory |
Clamping Ø D1 [mm] | 20 |
---|---|
Ø D2 [mm] ultra short | 35,5 |
Ø D2 [mm] | 33 |
Ø D3 [mm] ultra short | - |
Ø D3 [mm] | 53 |
L [mm] ultra short | 49 |
L [mm] | 52 |
Order No. | Gage length A in mm | |||||
---|---|---|---|---|---|---|
A63.145.20.3 | ![]() ultra short, 75.00 mm without back-up screw |
|
|
Accessory | ||
A63.147.20.3 | ![]() ZG120, 120.00 mm |
|
|
Accessory | ||
A63.144.20.3 | ![]() ZG130, 130.00 mm |
|
|
Accessory | ||
A63.142.20.3 | ![]() oversize, 160.00 mm |
|
|
Accessory |
Clamping Ø D1 [mm] | 25 |
---|---|
Ø D2 [mm] ultra short | 45 |
Ø D2 [mm] | 44 |
Ø D3 [mm] ultra short | 51 |
Ø D3 [mm] | 53 |
L [mm] ultra short | 57 |
L [mm] | 58 |
Order No. | Gage length A in mm | |||||
---|---|---|---|---|---|---|
A63.145.25.3 | ![]() ultra short, 85.00 mm without back-up screw |
|
|
Accessory | ||
A63.147.25.3 | ![]() ZG120, 120.00 mm |
|
|
Accessory | ||
A63.144.25.3 | ![]() ZG130, 130.00 mm |
|
|
Accessory | ||
A63.142.25.3 | ![]() oversize, 160.00 mm |
|
|
Accessory |
Clamping Ø D1 [mm] | 32 |
---|---|
Ø D2 [mm] ultra short | 45 |
Ø D2 [mm] | 44 |
Ø D3 [mm] ultra short | 51 |
Ø D3 [mm] | 53 |
L [mm] ultra short | 59 |
L [mm] | 58 |
Order No. | Gage length A in mm | |||||
---|---|---|---|---|---|---|
A63.145.32.3 | ![]() ultra short, 85.00 mm without back-up screw |
|
|
Accessory | ||
A63.147.32.3 | ![]() ZG120, 120.00 mm |
|
|
Accessory | ||
A63.144.32.3 | ![]() ZG130, 130.00 mm |
|
|
Accessory | ||
A63.142.32.3 | ![]() oversize, 160.00 mm |
|
|
Accessory |