
Certificate of Quality
- Chuck body fine balanced G2.5 at 25.000 rpm or U < 1 gmm
- All functional surfaces fine machined
- Taper tolerance AT3
- Coolant supply form ADB
- Cool Jet, can be sealed
Your current product selection:

Power Shrink Chuck with Safe-Lock™
ASME B5.50 · CAT50
Certificate of Quality
- Chuck body fine balanced G2.5 at 25.000 rpm or U < 1 gmm
- All functional surfaces fine machined
- Taper tolerance AT3
- Coolant supply form ADB
- Cool Jet, can be sealed
Power Shrink Chuck with Safe-Lock™
ASME B5.50 · CAT50
Shrink fit chuck suitable to all inductive shrink fit units.
The Power Shrink Chuck is the shrink fit chuck for highest machining capacity in high-speed manufacturing. The optimized design combines high rigidity with dampening vibrations, therefore giving more protection to machines, spindles and tools.
- Increased machining capacity due to higher spindle speeds, higher feed rates and larger cutting depths
- Shorter processing times
- Quieter running, therefore better surface quality and protection of tools, spindles and machines
- Higher machining accuracy
- Coolant supply form ADB
- With threaded holes in order to balance with balancing screws
- Cool Jet coolant bores that can be sealed included
- Cooling with Cool Flash for an extra charge
- Safe-Lock™ pullout protection
The oversize and ZG200 versions with slim tips are especially versatile to use.
- High rigidity
- Slim at the tip
- Dampen vibrations
- Higher clamping forces
- Equally suited to high-speed manufacturing and heavy milling
- Universal usage, saves space in tool magazine
Technical data subjects to change without prior notice.
Technical drawing

Please select your clamping diameter:
Clamping Ø D1 [inch] | 1/4 |
---|---|
Ø D2 [inch] short | 0.83 |
Ø D2 [inch] | 0.83 |
Ø D3 [inch] short | 2.68 |
Ø D3 [inch] | 2.75 |
L [inch] | 1.85 |
Order No. | Gage length A in inch | |||||
---|---|---|---|---|---|---|
50.840.1/4z.37 | short, 3.15 inch |
|
|
Accessory | ||
50.842.1/4z.37 | oversize, 6.30 inch |
|
|
Accessory | ||
50.846.1/4z.37 | ZG200, 7.87 inch |
|
|
Accessory |
Clamping Ø D1 [inch] | 5/16 |
---|---|
Ø D2 [inch] short | 0.83 |
Ø D2 [inch] | 0.83 |
Ø D3 [inch] short | 2.68 |
Ø D3 [inch] | 2.75 |
L [inch] | 1.85 |
Order No. | Gage length A in inch | |||||
---|---|---|---|---|---|---|
50.840.5/16z.37 | short, 3.15 inch |
|
|
Accessory | ||
50.842.5/16z.37 | oversize, 6.30 inch |
|
|
Accessory | ||
50.846.5/16z.37 | ZG200, 7.87 inch |
|
|
Accessory |
Clamping Ø D1 [inch] | 3/8 |
---|---|
Ø D2 [inch] short | 1.06 |
Ø D2 [inch] | 1.06 |
Ø D3 [inch] short | 2.17 |
Ø D3 [inch] | 2.75 |
L [inch] | 1.06 |
Order No. | Gage length A in inch | |||||
---|---|---|---|---|---|---|
50.840.3/8z.37 | short, 3.15 inch |
|
|
Accessory | ||
50.842.3/8z.37 | oversize, 6.30 inch |
|
|
Accessory | ||
50.846.3/8z.37 | ZG200, 7.87 inch |
|
|
Accessory |
Clamping Ø D1 [inch] | 1/2 |
---|---|
Ø D2 [inch] short | 1.06 |
Ø D2 [inch] | 1.06 |
Ø D3 [inch] short | 2.17 |
Ø D3 [inch] | 2.75 |
L [inch] | 1.85 |
Order No. | Gage length A in inch | |||||
---|---|---|---|---|---|---|
50.840.1/2z.37 | short, 3.15 inch |
|
|
Accessory | ||
50.842.1/2z.37 | oversize, 6.30 inch |
|
|
Accessory | ||
50.846.1/2z.37 | ZG200, 7.87 inch |
|
|
Accessory |
Clamping Ø D1 [inch] | 5/8 |
---|---|
Ø D2 [inch] short | 1.31 |
Ø D2 [inch] | 1.30 |
Ø D3 [inch] short | - |
Ø D3 [inch] | 2.75 |
L [inch] | 1.85 |
Order No. | Gage length A in inch | |||||
---|---|---|---|---|---|---|
50.840.5/8z.37 | short, 3.15 inch |
|
|
Accessory | ||
50.842.5/8z.37 | oversize, 6.30 inch |
|
|
Accessory | ||
50.846.5/8z.37 | ZG200, 7.87 inch |
|
|
Accessory |
Clamping Ø D1 [inch] | 3/4 |
---|---|
Ø D2 [inch] short | 1.76 |
Ø D2 [inch] | 1.73 |
Ø D3 [inch] short | - |
Ø D3 [inch] | 2.75 |
L [inch] | 2.05 |
Order No. | Gage length A in inch | |||||
---|---|---|---|---|---|---|
50.840.3/4z.37 | short, 3.15 inch |
|
|
Accessory | ||
50.842.3/4z.37 | oversize, 6.30 inch |
|
|
Accessory | ||
50.846.3/4z.37 | ZG200, 7.87 inch |
|
|
Accessory |
Clamping Ø D1 [inch] | 1 |
---|---|
Ø D2 [inch] short | 1.73 |
Ø D2 [inch] | 1.73 |
Ø D3 [inch] short | - |
Ø D3 [inch] | 2.75 |
L [inch] | 2.28 |
Order No. | Gage length A in inch | |||||
---|---|---|---|---|---|---|
50.840.1z.37 | short, 3.94 inch |
|
|
Accessory | ||
50.842.1z.37 | oversize, 6.30 inch |
|
|
Accessory | ||
50.846.1z.37 | ZG200, 7.87 inch |
|
|
Accessory |
Clamping Ø D1 [mm] | 6 |
---|---|
Ø D2 [mm] short | 21 |
Ø D2 [mm] | 21 |
Ø D3 [mm] short | 68 |
Ø D3 [mm] | 69,85 |
L [mm] | 36 |
Order No. | Gage length A in mm | |||||
---|---|---|---|---|---|---|
50.840.06.37 | short, 80.00 mm |
|
|
Accessory | ||
50.842.06.37 | oversize, 160.00 mm |
|
|
Accessory | ||
50.846.06.37 | ZG200, 200.00 mm |
|
|
Accessory |
Clamping Ø D1 [mm] | 8 |
---|---|
Ø D2 [mm] short | 21 |
Ø D2 [mm] | 21 |
Ø D3 [mm] short | 68 |
Ø D3 [mm] | 69,85 |
L [mm] | 36 |
Order No. | Gage length A in mm | |||||
---|---|---|---|---|---|---|
50.840.08.37 | short, 80.00 mm |
|
|
Accessory | ||
50.842.08.37 | oversize, 160.00 mm |
|
|
Accessory | ||
50.846.08.37 | ZG200, 200.00 mm |
|
|
Accessory |
Clamping Ø D1 [mm] | 10 |
---|---|
Ø D2 [mm] short | 27 |
Ø D2 [mm] | 27 |
Ø D3 [mm] short | 55 |
Ø D3 [mm] | 69,85 |
L [mm] | 42 |
Order No. | Gage length A in mm | |||||
---|---|---|---|---|---|---|
50.840.10.37 | short, 80.00 mm |
|
|
Accessory | ||
50.842.10.37 | oversize, 160.00 mm |
|
|
Accessory | ||
50.846.10.37 | ZG200, 200.00 mm |
|
|
Accessory |
Clamping Ø D1 [mm] | 12 |
---|---|
Ø D2 [mm] short | 27 |
Ø D2 [mm] | 27 |
Ø D3 [mm] short | 55 |
Ø D3 [mm] | 69,85 |
L [mm] | 47 |
Order No. | Gage length A in mm | |||||
---|---|---|---|---|---|---|
50.840.12.37 | short, 80.00 mm |
|
|
Accessory | ||
50.842.12.37 | oversize, 160.00 mm |
|
|
Accessory | ||
50.846.12.37 | ZG200, 200.00 mm |
|
|
Accessory |
Clamping Ø D1 [mm] | 14 |
---|---|
Ø D2 [mm] short | 33.3 |
Ø D2 [mm] | 33 |
Ø D3 [mm] short | - |
Ø D3 [mm] | 69,85 |
L [mm] | 47 |
Order No. | Gage length A in mm | |||||
---|---|---|---|---|---|---|
50.840.14.37 | short, 80.00 mm |
|
|
Accessory | ||
50.842.14.37 | oversize, 160.00 mm |
|
|
Accessory | ||
50.846.14.37 | ZG200, 200.00 mm |
|
|
Accessory |
Clamping Ø D1 [mm] | 16 |
---|---|
Ø D2 [mm] short | 33.3 |
Ø D2 [mm] | 33 |
Ø D3 [mm] short | - |
Ø D3 [mm] | 69,85 |
L [mm] | 50 |
Order No. | Gage length A in mm | |||||
---|---|---|---|---|---|---|
50.840.16.37 | short, 80.00 mm |
|
|
Accessory | ||
50.842.16.37 | oversize, 160.00 mm |
|
|
Accessory | ||
50.846.16.37 | ZG200, 200.00 mm |
|
|
Accessory |
Clamping Ø D1 [mm] | 18 |
---|---|
Ø D2 [mm] short | 44.7 |
Ø D2 [mm] | 44 |
Ø D3 [mm] short | - |
Ø D3 [mm] | 69,85 |
L [mm] | 50 |
Order No. | Gage length A in mm | |||||
---|---|---|---|---|---|---|
50.840.18.37 | short, 80.00 mm |
|
|
Accessory | ||
50.842.18.37 | oversize, 160.00 mm |
|
|
Accessory | ||
50.846.18.37 | ZG200, 200.00 mm |
|
|
Accessory |