
Certificate of Quality
- Chuck body fine balanced G2.5 at 25.000 rpm or U < 1 gmm
- All functional surfaces fine machined
- Taper tolerance AT3
- Coolant supply form ADB
Your current product selection:

Shrink Fit Chuck Standard Version with Safe-Lock™
ASME B5.50 · CAT40
Certificate of Quality
- Chuck body fine balanced G2.5 at 25.000 rpm or U < 1 gmm
- All functional surfaces fine machined
- Taper tolerance AT3
- Coolant supply form ADB
Shrink Fit Chuck Standard Version with Safe-Lock™
ASME B5.50 · CAT40
Shrink fit chuck suitable to all kind of shrink fit units.
CAT 40 FORM AD/AF.
Form AD/AF means: Central-coolant supply and coolant channels through the flange which can be sealed again.
- Heat resistant hot-working steel
- Hardened 54-2 HRC
- For HSS and solid carbide tools
- Shank tolerance h6
- With threaded holes in order to balance with balancing screws
- Cool Jet coolant bores that can be sealed included
- Cooling with Cool Flash for an extra charge
- Safe-Lock™ pullout protection
- Incl. tension spring
Technical data subjects to change without prior notice.
Technical drawing

Please select your clamping diameter:
Clamping Ø D1 [inch] | 1/4 |
---|---|
Ø D2 [inch] | 0.83 |
Ø D3 [inch] | 1.06 |
L [inch] | 1.42 |
Order No. | Gage length A in inch | |||||
---|---|---|---|---|---|---|
40.840.1/4z.47 | ![]() short, 3.15 inch |
|
|
Accessory |
Clamping Ø D1 [inch] | 5/16 |
---|---|
Ø D2 [inch] | 0.83 |
Ø D3 [inch] | 1.06 |
L [inch] | 1.42 |
Order No. | Gage length A in inch | |||||
---|---|---|---|---|---|---|
40.840.5/16z.47 | ![]() short, 3.15 inch |
|
|
Accessory |
Clamping Ø D1 [inch] | 3/8 |
---|---|
Ø D2 [inch] | 0.94 |
Ø D3 [inch] | 1.26 |
L [inch] | 1.65 |
Order No. | Gage length A in inch | |||||
---|---|---|---|---|---|---|
40.840.3/8z.47 | ![]() short, 3.15 inch |
|
|
Accessory |
Clamping Ø D1 [inch] | 7/16 |
---|---|
Ø D2 [inch] | 0.94 |
Ø D3 [inch] | 1.26 |
L [inch] | 1.65 |
Order No. | Gage length A in inch | |||||
---|---|---|---|---|---|---|
40.840.7/16z.47 | ![]() short, 3.15 inch |
|
|
Accessory |
Clamping Ø D1 [inch] | 1/2 |
---|---|
Ø D2 [inch] | 0.94 |
Ø D3 [inch] | 1.26 |
L [inch] | 1.85 |
Order No. | Gage length A in inch | |||||
---|---|---|---|---|---|---|
40.840.1/2z.47 | ![]() short, 3.15 inch |
|
|
Accessory |
Clamping Ø D1 [inch] | 5/8 |
---|---|
Ø D2 [inch] | 1.06 |
Ø D3 [inch] | 1.34 |
L [inch] | 1.97 |
Order No. | Gage length A in inch | |||||
---|---|---|---|---|---|---|
40.840.5/8z.47 | ![]() short, 3.15 inch |
|
|
Accessory |
Clamping Ø D1 [inch] | 3/4 |
---|---|
Ø D2 [inch] | 1.30 |
Ø D3 [inch] | 1.65 |
L [inch] | 2.05 |
Order No. | Gage length A in inch | |||||
---|---|---|---|---|---|---|
40.840.3/4z.47 | ![]() short, 3.15 inch |
|
|
Accessory |
Clamping Ø D1 [inch] | 7/8 |
---|---|
Ø D2 [inch] | 1.30 |
Ø D3 [inch] | 1.65 |
L [inch] | 2.05 |
Order No. | Gage length A in inch | |||||
---|---|---|---|---|---|---|
40.840.7/8z.47 | ![]() short, 3.15 inch |
|
|
Accessory |
Clamping Ø D1 [inch] | 1 |
---|---|
Ø D2 [inch] | 1.73 |
Ø D3 [inch] | 2.09 |
L [inch] | 2.28 |
Order No. | Gage length A in inch | |||||
---|---|---|---|---|---|---|
40.840.1z.47 | ![]() short, 3.94 inch |
|
|
Accessory |
Clamping Ø D1 [inch] | 1 1/4 |
---|---|
Ø D2 [inch] | 1.73 |
Ø D3 [inch] | 2.09 |
L [inch] | 2.28 |
Order No. | Gage length A in inch | |||||
---|---|---|---|---|---|---|
40.840.11/4z.47 | ![]() short, 3.94 inch |
|
|
Accessory |
Clamping Ø D1 [mm] | 6 |
---|---|
Ø D2 [mm] | 21 |
Ø D3 [mm] | 27 |
L [mm] | 36 |
Order No. | Gage length A in mm | |||||
---|---|---|---|---|---|---|
40.840.06.47 | ![]() short, 80.00 mm |
|
|
Accessory |
Clamping Ø D1 [mm] | 8 |
---|---|
Ø D2 [mm] | 21 |
Ø D3 [mm] | 27 |
L [mm] | 36 |
Order No. | Gage length A in mm | |||||
---|---|---|---|---|---|---|
40.840.08.47 | ![]() short, 80.00 mm |
|
|
Accessory |
Clamping Ø D1 [mm] | 10 |
---|---|
Ø D2 [mm] | 24 |
Ø D3 [mm] | 32 |
L [mm] | 42 |
Order No. | Gage length A in mm | |||||
---|---|---|---|---|---|---|
40.840.10.47 | ![]() short, 80.00 mm |
|
|
Accessory |
Clamping Ø D1 [mm] | 12 |
---|---|
Ø D2 [mm] | 24 |
Ø D3 [mm] | 32 |
L [mm] | 47 |
Order No. | Gage length A in mm | |||||
---|---|---|---|---|---|---|
40.840.12.47 | ![]() short, 80.00 mm |
|
|
Accessory |
Clamping Ø D1 [mm] | 14 |
---|---|
Ø D2 [mm] | 27 |
Ø D3 [mm] | 34 |
L [mm] | 47 |
Order No. | Gage length A in mm | |||||
---|---|---|---|---|---|---|
40.840.14.47 | ![]() short, 80.00 mm |
|
|
Accessory |
Clamping Ø D1 [mm] | 16 |
---|---|
Ø D2 [mm] | 27 |
Ø D3 [mm] | 34 |
L [mm] | 50 |
Order No. | Gage length A in mm | |||||
---|---|---|---|---|---|---|
40.840.16.47 | ![]() short, 80.00 mm |
|
|
Accessory |
Clamping Ø D1 [mm] | 20 |
---|---|
Ø D2 [mm] | 33 |
Ø D3 [mm] | 42 |
L [mm] | 52 |
Order No. | Gage length A in mm | |||||
---|---|---|---|---|---|---|
40.840.20.47 | ![]() short, 80.00 mm |
|
|
Accessory |
Clamping Ø D1 [mm] | 25 |
---|---|
Ø D2 [mm] | 44 |
Ø D3 [mm] | 53 |
L [mm] | 58 |
Order No. | Gage length A in mm | |||||
---|---|---|---|---|---|---|
40.840.25.47 | ![]() short, 100.00 mm |
|
|
Accessory |
Clamping Ø D1 [mm] | 32 |
---|---|
Ø D2 [mm] | 44 |
Ø D3 [mm] | 53 |
L [mm] | 58 |
Order No. | Gage length A in mm | |||||
---|---|---|---|---|---|---|
40.840.32.47 | ![]() short, 100.00 mm |
|
|
Accessory |