
Certificate of Quality
- Original HAIMER accessory
Your current product selection:

High precision collet ER 40
Certificate of Quality
- Original HAIMER accessory
High precision collet ER 40
- High polished finish for extra accuracy and long life, especially when clamped in HAIMER ER collet chucks
- Superior clamping strength
- Fits all brands of ER collet holders
- Runout accuracy 5 μm
Technical data subject to change without prior notice
Technical drawing

Technical data
Order No. | |
---|---|
81.400.1/4z | |
81.400.5/16z | |
81.400.3/8z | |
81.400.7/16z | |
81.400.1/2z | |
81.400.9/16z | |
81.400.5/8z | |
81.400.3/4z | |
81.400.7/8z | |
81.400.1z |
Ø [inch] | Clamping Ø [inch] | Ø D [inch] | L [inch] | Downloads |
---|---|---|---|---|
1/4 | 0.21 - 0.25 | 1.61 | 1.81 | |
5/16 | 0.2725 - 0.3125 | 1.61 | 1.81 | |
3/8 | 0.335 - 0.375 | 1.61 | 1.81 | |
7/16 | 0.3975 - 0.4375 | 1.61 | 1.81 | |
1/2 | 0.46 - 0.50 | 1.61 | 1.81 | |
9/16 | 0.5225 - 0.5625 | 1.61 | 1.81 | |
5/8 | 0.585 - 0.625 | 1.61 | 1.81 | |
3/4 | 0.71 - 0.75 | 1.61 | 1.81 | |
7/8 | 0.835 - 0.875 | 1.61 | 1.81 | |
1 | 0.96 - 1 | 1.61 | 1.81 |
Order No. | |
---|---|
81.400.03 | |
81.400.04 | |
81.400.05 | |
81.400.06 | |
81.400.07 | |
81.400.08 | |
81.400.09 | |
81.400.10 | |
81.400.11 | |
81.400.12 | |
81.400.13 | |
81.400.14 | |
81.400.15 | |
81.400.16 | |
81.400.17 | |
81.400.18 | |
81.400.19 | |
81.400.20 | |
81.400.21 | |
81.400.22 | |
81.400.23 | |
81.400.24 | |
81.400.25 | |
81.400.26 | |
81.400.00 | |
81.400.001 |
ClampingØ [mm] | Ø D [mm] | L [mm] | Downloads |
---|---|---|---|
2,00 - 3,00 | 41 | 46 | |
3,00 - 4,00 | 41 | 46 | |
4,00 - 5,00 | 41 | 46 | |
5,00 - 6,00 | 41 | 46 | |
6,00 - 7,00 | 41 | 46 | |
7,00 - 8,00 | 41 | 46 | |
8,00 - 9,00 | 41 | 46 | |
9,00 - 10,00 | 41 | 46 | |
10,00 - 11,00 | 41 | 46 | |
11,00 - 12,00 | 41 | 46 | |
12,00 - 13,00 | 41 | 46 | |
13,00 - 14,00 | 41 | 46 | |
14,00 - 15,00 | 41 | 46 | |
15,00 - 16,00 | 41 | 46 | |
16,00 - 17,00 | 41 | 46 | |
17,00 - 18,00 | 41 | 46 | |
18,00 - 19,00 | 41 | 46 | |
19,00 - 20,00 | 41 | 46 | |
20,00 - 21,00 | 41 | 46 | |
21,00 - 22,00 | 41 | 46 | |
22,00 - 23,00 | 41 | 46 | |
23,00 - 24,00 | 41 | 46 | |
24,00 - 25,00 | 41 | 46 | |
25,00 - 26,00 | 41 | 46 | |
24 pieces, individually packaged | |||
24 pieces, onto collet carrier |