
Certificate of Quality
- Original HAIMER accessory
Your current product selection:

High precision collet ER 32
Certificate of Quality
- Original HAIMER accessory
High precision collet ER 32
- High polished finish for extra accuracy and long life, especially when clamped in HAIMER ER collet chucks
- Superior clamping strength
- Fits all brands of ER collet holders
- Runout accuracy 5 μm
Technical data subject to change without prior notice
Technical drawing

Technical data
Order No. | |
---|---|
81.320.1/8z | |
81.320.3/16z | |
81.320.1/4z | |
81.320.5/16z | |
81.320.3/8z | |
81.320.7/16z | |
81.320.1/2z | |
81.320.9/16z | |
81.320.5/8z | |
81.320.11/16z | |
81.320.3/4z |
Ø [inch] | Clamping Ø [inch] | Ø D [inch] | L [inch] | Downloads |
---|---|---|---|---|
1/8 | 0.085 - 0.125 | 1.3 | 1.57 | |
3/16 | 0.1475 - 0.1875 | 1.3 | 1.57 | |
1/4 | 0.21 - 0.25 | 1.3 | 1.57 | |
5/16 | 0.2725 - 0.3125 | 1.3 | 1.57 | |
3/8 | 0.335 - 0.375 | 1.3 | 1.57 | |
7/16 | 0.3975 - 0.4375 | 1.3 | 1.57 | |
1/2 | 0.46 - 0.50 | 1.3 | 1.57 | |
9/16 | 0.5225 - 0.5625 | 1.3 | 1.57 | |
5/8 | 0.585 - 0.625 | 1.3 | 1.57 | |
11/16 | 0.6475- 0.6875 | 1.3 | 1.57 | |
3/4 | 0.71 - 0.75 | 1.3 | 1.57 |
Order No. | |
---|---|
81.320.02 | |
81,320.2.5 | |
81.320.03 | |
81.320.04 | |
81.320.05 | |
81.320.06 | |
81.320.07 | |
81.320.08 | |
81.320.09 | |
81.320.10 | |
81.320.11 | |
81.320.12 | |
81.320.13 | |
81.320.14 | |
81.320.15 | |
81.320.16 | |
81.320.17 | |
81.320.18 | |
81.320.19 | |
81.320.20 | |
81.320.00 | |
81.320.001 |
ClampingØ [mm] | Ø D [mm] | L [mm] | Downloads |
---|---|---|---|
1,00 - 2,00 | 33 | 40 | |
1,50 - 2,50 | 33 | 40 | |
2,00 - 3,00 | 33 | 40 | |
3,00 - 4,00 | 33 | 40 | |
4,00 - 5,00 | 33 | 40 | |
5,00 - 6,00 | 33 | 40 | |
6,00 - 7,00 | 33 | 40 | |
7,00 - 8,00 | 33 | 40 | |
8,00 - 9,00 | 33 | 40 | |
9,00 - 10,00 | 33 | 40 | |
10,00 - 11,00 | 33 | 40 | |
11,00 - 12,00 | 33 | 40 | |
12,00 - 13,00 | 33 | 40 | |
13,00 - 14,00 | 33 | 40 | |
14,00 - 15,00 | 33 | 40 | |
15,00 - 16,00 | 33 | 40 | |
16,00 - 17,00 | 33 | 40 | |
17,00 - 18,00 | 33 | 40 | |
18,00 - 19,00 | 33 | 40 | |
19,00 - 20,00 | 33 | 40 | |
19 pieces, individually packaged | |||
19 pieces, onto collet carrier |