User: 
Password:
Register
Forgot your password?
Shrinking Extensions
Mini Shrink extensions
Reduction Sleeves
Cool Jet bores
HG-Collets and HG Cone Wiper
Pull Stud
Coolant Tubes
Balancing Index Rings
Set of balancing screws
Shrink Fit Brush
Cone wiper
Back up screws for shrink fit chucks
Back up screws long for shrink fit chucks
Shrink and cooling sleeve
ER Collets

– High polished finish for extra accuracy and long life, especially when clamped in HAIMER ER chucks
– superior clamping strength
– fits all brands of ER holders
Technical data subject to change without prior notice.
  ER 11  
  Clamping Ø metric [mm]  
  inch  
  Ø inch  
 INFO     0.50 ... 1.00   0.0197 ... 0.0394   1/32"   
 INFO     1.00 ... 1.50   0.0394 ... 0.0591      
 INFO     1.50 ... 2.00   0.0591 ... 0.0787   1/16"   
 INFO     2.00 ... 2.50   0.0787 ... 0.0984   3/32"   
 INFO     2.50 ... 3.00   0.0984 ... 0.1181      
 INFO     3.00 ... 3.50   0.1181 ... 0.1378   1/8"   
 INFO     3.50 ... 4.00   0.1378 ... 0.1575   5/32"   
 INFO     4.00 ... 4.50   0.1575 ... 0.1772      
 INFO     4.50 ... 5.00   0.1772 ... 0.1969   3/16"   
 INFO     5.00 ... 5.50   0.1969 ... 0.2165      
 INFO     5.50 ... 6.00   0.2165 ... 0.2362   7/32"   
 INFO     6.00 ... 6.50   0.2362 ... 0.2559   1/4"   
 INFO     6.50 ... 7.00   0.2559 ... 0.2756      
  ER 16  
  Clamping Ø metric [mm]  
  inch  
  Ø inch  
 INFO     0.50 ... 1.00   0.0197 ... 0.0394   1/32"   
 INFO     1.00 ... 1.50   0.0394 ... 0.0591      
 INFO     1.50 ... 2.00   0.0591 ... 0.0787   1/16"   
 INFO     2.00 ... 2.50   0.0787 ... 0.0984   3/32"   
 INFO     2.50 ... 3.00   0.0984 ... 0.1181      
 INFO     3.00 ... 4.00   0.1181 ... 0.1575   1/8"   
 INFO     4.00 ... 5.00   0.1575 ... 0.1969   3/16"   
 INFO     5.00 ... 6.00   0.1969 ... 0.2362   7/32"   
 INFO     6.00 ... 7.00   0.2362 ... 0.2756   1/4"   
 INFO     7.00 ... 8.00   0.2756 ... 0.3150   5/16"   
 INFO     8.00 ... 9.00   0.3150 ... 0.3543   11/32"   
 INFO     9.00 ... 10.00   0.3543 ... 0.3937   3/8"   
  ER 20  
  Clamping Ø metric [mm]  
  inch  
  Ø inch  
 INFO     1.00 ... 2.00   0.0394 ... 0.0787   1/16"   
 INFO     2.00 ... 3.00   0.0787 ... 0.1181   3/37"   
 INFO     3.00 ... 4.00   0.1181 ... 0.1575   1/8"   
 INFO     4.00 ... 5.00   0.1575 ... 0.1969   3/16"   
 INFO     5.00 ... 6.00   0.1969 ... 0.2362   7/32"   
 INFO     6.00 ... 7.00   0.2362 ... 0.2756   1/4"   
 INFO     7.00 ... 8.00   0.2756 ... 0.3150   5/16"   
 INFO     8.00 ... 9.00   0.3150 ... 0.3543   11/32"   
 INFO     9.00 ... 10.00   0.3543 ... 0.3937   3/8"   
 INFO     10.00 ... 11.00   0.3937 ... 0.4330   13/37"   
 INFO     11.00 ... 12.00   0.4330 ... 0.4724   7/16"   
 INFO     12.00 ... 13.00   0.4724 ... 0.5118   1/2"   
  ER 25  
  Clamping Ø metric [mm]  
  inch  
  Ø inch  
 INFO     1.00 ... 1.50   0.0394 ... 0.0591      
 INFO     1.00 ... 2.00   0.0394 ... 0.0787   1/16"   
 INFO     1.50 ... 2.50   0.0591 ... 0.0984   3/37"   
 INFO     2.00 ... 3.00   0.0787 ... 0.1181      
 INFO     3.00 ... 4.00