User: 
Password:
Register
Forgot your password?
Shrink fit extensions
Mini Shrink extensions
Reduction Sleeves
Cool Jet bores
SafeLock pull out protection for tools
Locknuts for Collet Chucks
High Precision Collets ER
Collet for Haimer Power Collet Chuck
Torque wrench for Collet Chucks
Tool assembly device Tool Clamp
HG Mini extensions
Wrenches
HG-Collets and HG Cone Wiper
Pull Stud
Sawblade holder
Coolant Tubes
Balancing arbor
Balancing Adapter
Balancing Index Rings
Set of balancing screws
Shrink Fit Brush
Cone Wiper
Back up screws for shrink fit chucks
Back up screws long for shrink fit chucks
Back up screws for whistle notch
Back up screws for ER collet chucks
Clamping screws for weldon and whistle notch
Clamping screws for HG chuck
Accessories Face Mill and Combination Arbors
Dowel
Quick Change Inserts Type FH
Conversion Kit DIN 2080 - DIN69871
Shrink and cooling sleeve
Cooling adapters
OZ Collets

Collets with slits from both sides. For cylindrical shanks with tolerance h10
Technical data subject to change without prior notice.
  OZ 16  
  Clamping Ø [mm]  
  Ø D  
  L  
 DXF 
 INFO   
 2   25,5   40   
 INFO     2,5   25,5   40   
 DXF 
 INFO   
 3   25,5   40   
 DXF 
 INFO   
 4   25,5   40   
 DXF 
 INFO   
 5   25,5   40   
 DXF 
 INFO   
 6   25,5   40   
 DXF 
 INFO   
 7   25,5   40   
 DXF 
 INFO   
 8   25,5   40   
 DXF 
 INFO   
 9   25,5   40   
 DXF 
 INFO   
 10   25,5   40   
 DXF 
 INFO   
 11   25,5   40   
 DXF 
 INFO   
 12   25,5   40   
 DXF 
 INFO   
 13   25,5   40   
 DXF 
 INFO   
 14   25,5   40   
 DXF 
 INFO   
 15   25,5   40   
 DXF 
 INFO   
 16   25,5   40   
Collets with slits from both sides. For cylindrical shanks with tolerance h10
  OZ 25  
  Clamping Ø [mm]  
  Ø D  
  L  
 INFO     2   35,5   52   
 INFO     3   35,5   52   
 DXF 
 INFO   
 4   35,5   52   
 DXF 
 INFO   
 5   35,5   52   
 DXF 
 INFO   
 6   35,5   52   
 DXF 
 INFO   
 7   35,5   52   
 DXF 
 INFO   
 8   35,5   52   
 DXF 
 INFO   
 9   35,5   52   
 DXF 
 INFO   
 10   35,5   52   
 DXF 
 INFO   
 11   35,5   52   
 DXF 
 INFO   
 12   35,5   52   
 DXF 
 INFO   
 13   35,5   52   
 DXF 
 INFO   
 14   35,5   52   
 DXF 
 INFO   
 15   35,5   52   
 DXF 
 INFO   
 16   35,5   52   
 INFO     17   35,5   52   
 INFO     18   35,5   52   
 INFO     19   35,5   52   
 INFO     20   35,5   52   
 INFO     21   35,5   52   
 INFO     22   35,5   52   
 INFO     23   35,5   52   
 INFO     24   35,5   52   
 INFO     25   35,5   52   
Collets with slits from both sides. For cylindrical shanks with tolerance h10
  OZ 32  
  Clamping Ø [mm]  
  Ø D  
  L  
 INFO     4   44   60   
 INFO     5   44   60   
 INFO     6   44   60   
 INFO     7   44   60   
 INFO     8   44   60   
 INFO     9   44   60   
 INFO     10   44   60   
 INFO     11   44   60   
 INFO     12   44   60   
 INFO     13   44   60   
 INFO     14   44   60   
 INFO     15   44   60   
 INFO     16   44   60   
 INFO     18   44   60   
 INFO     20   44   60   
 INFO     25   44   60   
 INFO     32   44   60   
Collets with slits from both sides. For cylindrical shanks with tolerance h10
Collets with slits from both sides
  OZ 16  
  Clamping Ø [mm]  
  Ø D  
  L  
 INFO     3.50-4.00   25,5   40   
 INFO     4.00-4.50   25,5   40   
 INFO     4.50-5.00   25,5   40   
 INFO     5.00-5.50   25,5   40   
 INFO     5.50-6.00   25,5   40   
 INFO     6.00-6.50   25,5   40   
 INFO     6.50-7.00   25,5   40   
 INFO     7.00-7.50   25,5   40   
 INFO     7.50-8.00   25,5   40   
 INFO     8.00-8.50   25,5   40   
 INFO     8.50-9.00   25,5   40   
 INFO     9.00-9.50   25,5   40   
 INFO     9.50-10.00   25,5   40   
 INFO     10.00-10.50   25,5   40   
 INFO     10.50-11.00   25,5   40   
 INFO     11.00-11.50   25,5   40   
 INFO     11.50-12.00   25,5   40   
 INFO     12.00-12.50   25,5   40   
 INFO     12.50-13.00   25,5   40   
 INFO     13.00-13.50   25,5   40   
 INFO     13.50-14.00   25,5   40   
 INFO     14.00-14.50   25,5   40   
 INFO     14.50-15.00   25,5   40   
 INFO     15.00-15.50   25,5   40   
 INFO     15.50-16.00   25,5   40   
Collets with slits from both sides
  OZ 25  
  Clamping Ø [mm]  
  Ø D  
  L  
 INFO     3.50-4.00   35,5   52   
 INFO     4.00-4.50   35,5   52   
 INFO     4.50-5.00   35,5   52   
 INFO     5.00-5.50   35,5   52   
 INFO     5.50-6.00   35,5   52   
 INFO     6.00-6.50   35,5   52   
 INFO     6.50-7.00   35,5   52   
 INFO     7.00-7.50   35,5   52   
 INFO     7.50-8.00   35,5   52   
 INFO     8.00-8.50   35,5   52   
 INFO     8.50-9.00   35,5   52   
 INFO     9.00-9.50   35,5   52   
 INFO     9.50-10.00   35,5   52   
 INFO     10.00-10.50   35,5   52   
 INFO     10.50-11.00   35,5   52   
 INFO     11.00-11.50   35,5   52   
 INFO     11.50-12.00   35,5   52   
 INFO     12.00-12.50   35,5   52   
 INFO     12.50-13.00   35,5   52   
 INFO     13.00-13.50   35,5   52   
 INFO     13.50-14.00   35,5   52   
 INFO     14.00-14.50   35,5   52   
 INFO     14.50-15.00   35,5   52   
 INFO     15.00-15.50   35,5   52   
 INFO     15.50-16.00   35,5   52   
 INFO     16.00-16.50   35,5   52   
 INFO     16.50-17.00   35,5   52   
 INFO     17.00-17.50   35,5   52   
 INFO     17.50-18.00   35,5   52   
 INFO     18.00-18.50   35,5   52   
 INFO     18.50-19.00   35,5   52   
 INFO     19.00-19.50   35,5   52   
 INFO     19.50-20.00   35,5   52   
 INFO     20.00-20.50   35,5   52   
 INFO     20.50-21.00   35,5   52   
 INFO     21.00-21.50   35,5   52   
 INFO     21.50-22.00   35,5   52   
 INFO     22.00-22.50   35,5   52   
 INFO     22.50-23.00   35,5   52   
 INFO     23.00-23.50   35,5   52   
 INFO     23.50-24.00   35,5   52   
 INFO     24.00-24.50   35,5   52   
 INFO     24.50-25.00   35,5   52   
Collets with slits from both sides
  OZ 32  
  Clamping Ø [mm]  
  Ø D  
  L  
 INFO     5.50-6.00   44   60   
 INFO     6.00-6.50   44   60   
 INFO     6.50-7.00   44   60   
 INFO     7.00-7.50   44   60   
 INFO     7.50-8.00   44   60   
 INFO     8.00-8.50   44   60   
 INFO     8.50-9.00   44   60   
 INFO     9.00-9.50   44   60   
 INFO     9.50-10.00   44   60   
 INFO     10.00-10.50   44   60   
 INFO     10.50-11.00   44   60   
 INFO     11.00-11.50   44   60   
 INFO     11.50-12.00   44   60   
 INFO     12.00-12.50   44   60   
 INFO     12.50-13.00   44   60   
 INFO     13.00-13.50   44   60   
 INFO     13.50-14.00   44   60   
 INFO     14.00-14.50   44   60   
 INFO     14.50-15.00   44   60   
 INFO     15.00-15.50   44   60   
 INFO     15.50-16.00   44   60   
 INFO     16.00-16.50   44   60   
 INFO     16.50-17.00   44   60   
 INFO     17.00-17.50   44   60   
 INFO     17.50-18.00   44   60   
 INFO     18.00-18.50   44   60   
 INFO     18.50-19.00   44   60   
 INFO     19.00-19.50   44   60   
 INFO     19.50-20.00   44   60   
 INFO     20.00-20.50   44   60   
 INFO     20.50-21.00   44   60   
 INFO     21.00-21.50   44   60   
 INFO     21.50-22.00   44   60   
 INFO     22.00-22.50   44   60   
 INFO     22.50-23.00   44   60   
 INFO     23.00-23.50   44   60   
 INFO     23.50-24.00   44   60   
 INFO     24.00-24.50   44   60   
 INFO     24.50-25.00   44   60   
 INFO     25.00-25.50   44   60   
 INFO     25.50-26.00   44   60   
 INFO     26.00-26.50   44   60   
 INFO     26.50-27.00   44   60   
 INFO     27.00-27.50   44   60   
 INFO     27.50-28.00   44   60   
 INFO     28.00-28.50   44   60   
 INFO     28.50-29.00   44   60   
 INFO     29.00-29.50   44   60   
 INFO     29.50-30.00   44   60   
 INFO     30.00-30.50   44   60   
 INFO     30.50-31.00   44   60   
 INFO     31.00-31.50   44   60   
 INFO     31.50-32.00   44   60   
Imprint/Company dataTerms of delivery and paymentConditions of PurchaseTerms of use
+++ Customer Information - new pricelist +++
+++ HAIMER celebrates grand opening of HAIMER Shanghai office with its customers +++
+++ New license partners for HAIMER Safe Lock system +++
+++ HAIMER on Tour – with two brand new demo vans! +++
+++ A sign for the future – Haimer welcomes twelve new apprentices for the industrial and commercial sector +++